The table below shows the data relationship between PMI data elements/fields (target) and corresponding source data elements/fields (source).
You will find the transformation/load rules meant to explain any programmatic manipulation and calculation applied in the adapter to get the desired data format and/or result in the PMI staging table where such have been applicable.
An example of the source file data, format and structure is also attached below the table.
This table will be updated whenever the source file or the adapter in question are changed throughout the interface life-cycle.
# | PMI data element (target) | Description | Mandatory / Optional | Data transformation/load rules | Data element (source) | Comment |
---|---|---|---|---|---|---|
1 | Date | Revenue date | M | Directly mapped to source equivalent | Column “Sdate” | |
2 | Department ID | ID of the department within the property | M | Mapped to Department | Column “Depno” | |
3 | Account ID | Account ID belongs to department | M | Mapped to Account | Column “Accno” | |
4 | Account description | Description of account | M | Mapped to Description | Column “Accnm” | |
5 | Revenue | Revenue included VAT | M | Mapped to Revenue | Column “Sl Am” | |
5 | Tax | VAT in amount | M | Used to calculate Net revenue | Column “Tx Am” |
Download an example of the source file format: File:Rms.txt