The table below shows the data relationship between PMI data elements/fields (target) and corresponding source data elements/fields (source).
You will find the transformation/load rules meant to explain any programmatic manipulation and calculation applied in the adapter to get the desired data format and/or result in the PMI staging table where such have been applicable.
An example of the source file data, format and structure is also attached below the table.
This table will be updated whenever the source file or the interface in question are changed throughout the interface life-cycle.
Before KDR Gold, the system provided by this data source provider was called RMS and this name can still be found in many places in the system.
The filename follows the pattern “SLSACC*.txt”
All the interfaces handling this system are called Rms_Fb and there are many versions. The generically used versions are handled in this part.
First we give an overview of the differences and then we will describe version 1, which is the base interface for all generic interfaces.
Interface name incl. version | Comment |
---|---|
Rms_Fb_V001 | The file is without headers. Base interface definition uses the date format d/MM/yyyy. Revenue includes tax and has the default number format. |
Rms_Fb_V002 | Uses date format d/M/yyyy. Revenue is without tax. |
Rms_Fb_V003 | The file has headers. Revenue is without tax. |
Rms_Fb_V004 | Custom made, including covers and hierarchy mapping. |
Rms_Fb_V005 | Uses date format d/M/yyyy. Specifically sets the number format for revenue to Norwegian. |
Rms_Fb_V006 | Uses date format d/M/yyyy. Move and Copy adds a letter to the file name at position 7 (0-based) and this interface adds that letter to the department name. Specifically sets the number format for revenue to Norwegian. |
Rms_Fb_V007 | Specifically sets the number format for revenue to UK. |
Rms_Fb_V010 | Custom made |
Rms_Fb_V011 | Only imports the last day. |
Rms_Fb_V012 | Prevents the import of duplicate rows. |
Rms_Fb_V013 | Based on Rms_Fb_V006. Prevents the import of duplicate rows. Specifically sets the number format for revenue to UK. |
Rms_Fb_V021 | Allows for extended characters by encoding the import to UTF-8 |
Column | Name |
---|---|
1 | Date |
2 | Department |
3 | Account |
4 | Description |
5 | Revenue |
6 | Not used |
7 | Tax |
# | PMI data element (target) | Description | Mandatory / Optional | Data transformation/load rules | Data element (source) | Comment |
---|---|---|---|---|---|---|
1 | Date | Transaction date | M | Direct mapping from source file | Date | |
2 | Department | ID or name of the department | M | Direct mapping from source file | Department | |
3 | Account | ID or name of the account | M | Direct mapping from source file | Account | |
4 | Description | Account description | M | Direct mapping from source file | Description | |
5 | Revenue | Revenue without authority charge rates | M | Revenue or Revenue-Tax | Revenue & Tax | See specific versions for details |
Download an example of the source file format: File:Rms Fb V001.txt