The table below shows the data relationship between PMI data elements/fields (target) and corresponding source data elements/fields (source).
You will find the transformation/load rules meant to explain any programmatic manipulation and calculation applied in the adapter to get the desired data format and/or result in the PMI staging table where such have been applicable.
An example of the source file data, format and structure is also attached below the table.
This table will be updated whenever the source file or the interface in question are changed throughout the interface life-cycle.
The imported files are in XML format and follow the file name pattern: *PMITICKET*
Interface name incl. version | Comment |
---|---|
Skidata_Pos_V001 | The file is in XML format |
# | PMI data element (target) | Description | Mandatory / Optional | Data transformation/load rules | Data element (source) | Comment |
---|---|---|---|---|---|---|
1 | Date | Transaction date | M | Date | Day_Closure_Until | Transformed to date format yyyy-MM-dd |
2 | Department | Name of the department | M | Directly mapped from source file | Ticket_pool | |
3 | Account | ID or name of the account | M | Directly mapped from source system | Category_Name | |
4 | Description | Description | M | Directly mapped from source system | Ticket_Designation | |
5 | Revenue | Revenue without authority charge rates | M | Directly mapped from source file | Total_Revenue | |
6 | Covers | Number of covers | M | Directly mapped from source file | Revenue_Transactions |
Download an example of the source file format: File:Skidata Pos V001.zip