The table below shows the PMI data elements required for PMI R&P module. Corresponding data elements must be identified and included in the export routine that is to be set up in PMS. There are two distinct sets of data needed from the source PMS: PMS actuals and PMS reservations.
PMS actuals
# | PMI data elements (target) | Description | Mandatory / Optional | Comments |
---|---|---|---|---|
1 | Date | Date of stay | M | |
2 | Market Code | Name of the market code | M | |
3 | Room Nights | Number of room nights | M | |
4 | Guest Nights Adults | Number of adult guest nights | M | |
5 | Guest Nights Children | Number of children guest nights | M | |
6 | NetRevenue Rooms | Room revenue without F&B, VAT and other authority charge rates | M |
PMS reservations
# | PMI data elements (target) | Description | Mandatory / Optional | Comments |
---|---|---|---|---|
1 | Date | Date of stay | M | |
5 | Market Code | Name of the market code | M | |
6 | Room Nights Definitive | Number of room nights | M | |
7 | NetRevenue Rooms Definitive | Room revenue without F&B, VAT and other authority charge rates | M | |
8 | Room Nights Tentative | Number of room nights (tentative) | O | |
9 | NetRevenue Rooms Tentative | Room revenue (tentative) without F&B, VAT and other authority charge rates | O | |
10 | Guest Nights Definitive | Number of guest nights | M | |
11 | Guest Nights Tentative | Number of guest nights (tentative) | O |
Download an example of the source file format:
File:Actual Dormi type3.zip
File:Reservations Dormi Type6.zip