The table below shows the PMI data elements that need to be populated with values associated with corresponding data elements in the RMS application. There are two distinct sets of data needed from source RMS: RMS actuals and RMS reservations.
Date range should be from “today” + 365 days or how far out there is data in the RMS
# | PMI data element (target) | Description | Mandatory / Optional | Comment |
---|---|---|---|---|
1 | Property ID | ID of the property | M | |
2 | Property Name | Name of the property | M | |
3 | Extract Date | Date of the data extract | M | |
4 | Date | Date of stay | M | For instance, if the guest stays for three days, we expect three records; one for each day. |
5 | Market Code | Name of the market code | M | |
6 | Forecasted Room Nights | Number of room nights | M | |
7 | Forecasted Guest Nights | Number of guest nights | O | |
8 | Forecasted NetRevenue Rooms | Room revenue without F&B, VAT and other authority charge rates | M | Not selling rate. |
How will the data be daily transferred from your RMS to PMI?
See this article for Transfer Methods