In GM daily digest PMI can display the competitor benchmarking KPIs such as ranking of the property in the comp set, RGI, MPI and ARI.
To be able to do this PMI needs a daily import from the hotel’s provider of this data.
Below is a description of what data is needed to calculate the KPI’s in PMI as well as a description of different transfer methods at the bottom of the article.
The competitor data is reported as collective data.
# | PMI data element | Description | Mandatory / Optional | Comment |
---|---|---|---|---|
1 | Property ID | ID of the property (hotel, restaurant) | M | Property id (abbreviation) |
2 | Property name | Name of the property (hotel, restaurant) | M | Name of property |
3 | Comparison group | Name of the comparison group | M | Name of the comparison group |
4 | Currency | Currency | M | Currency being used for the monetary values |
5 | Date TY | Date this year | M | The date on which information is applicable this year |
6 | Date LY | Date last year | M | The date on which information is appliable last year |
7 | Property max. no. rooms TY | Maximum no. rooms for the property this year | M | Maximum number of rooms available for sales for the property on the date this year |
8 | Property no. sold rooms TY | No. rooms sold for the property this year | M | The number of rooms sold for the property on the date this year |
9 | Property room rev. TY | Room revenue for the property this year | M | Room revenue excl. mva. for the property on the date this year |
10 | Property max. no. rooms LY | Maximum no. rooms for the property last year | M | Maximum number of rooms available for sales for the property on the date last year |
11 | Property no. sold rooms LY | No. rooms sold for the property last year | M | The number of rooms sold for the property on the date last year |
12 | Property room rev. LY | Room revenue for the property last year | M | Room revenue excl. mva. for the property on the date last year |
13 | Compset max. no. rooms TY | Maximum no. rooms for the compset this year | M | Maximum number of rooms available for sales for the competitive set on the date this year |
14 | Compset sold rooms TY | No. rooms sold for the compset this year | M | The number of rooms sold for the competitive set on the date this year |
15 | Compset room rev. TY | Room revenue for the compset this year | M | Room revenue excl. mva. for the competitive set on the date this year |
16 | Compset max. no. rooms LY | Maximum no. rooms for the compset last year | M | Maximum number of rooms available for sales for the competitive set on the date last year |
17 | Copset sold rooms Compset LY | No. rooms sold for the compset last year | M | The number of rooms sold for the competitive set on the date last year |
18 | Compset room rev. LY | Room revenue for the compset last year | M | Room revenue excl. mva. for the competitive set on the date last year |
19 | Ranking TY | Ranking this year | M | The property’s position in the ranking within the competitive set for the date concerned this year |
20 | Ranking LY | Ranking last year | M | The property’s position in the ranking within the competitive set for the date concerned this year |
21 | Completeness TY | Completeness this year | O | The number of respondents in the competitive set complied who provided data input: 100% signifies that all in the set provided input for the date concerned this year. |
22 | Completeness LY | Completeness last year | O | The number of respondents in the competitive set complied who provided data input: 100% signifies that all in the set provided input for the date concerned last year. |
Read more about transfer methods in this article – Transfer Methods.